The Deviant Standard Swing Trade Model Portfolio
Every day The Deviant Standard publishes trade ideas that form the basis of our model portfolio construction. By reading the daily updates you’ll gain the tools to manage your own portfolio.
Symbol |
Position |
Entered |
Entry |
Close |
Return |
| A | Short | 6/1/10 | $32.15 | 29.52 | 8.18% |
| AB | Short | 5/28/10 | $28.75 | $27.25 | 5.22% |
| AEG | Short | 6/8/10 | $5.20 | $5.17 | 0.58% |
| AEO | Short | 6/7/10 | $12.31 | $12.21 | 0.81% |
| AGO | Short | 6/1/10 | $16.35 | $13.40 | 18.04% |
| AKR | Short | 6/1/10 | $17.75 | $17.85 | -0.56% |
| APOL | Short | 6/1/10 | $52.50 | $50.03 | 4.70% |
| BCO | Short | 6/2/10 | $22.20 | $19.93 | 10.23% |
| BKE | Short | 5/28/10 | $35.75 | $34.20 | 4.34% |
| BSX | Short | 6/1/10 | $6.07 | $5.44 | 10.38% |
| CBI | Short | 6/1/10 | $19.00 | $17.41 | 8.37% |
| CCJ | Short | 6/8/10 | $22.40 | $22.34 | 0.27% |
| CIT | Short | 5/28/10 | $37.00 | $35.47 | 4.14% |
| CMCSA | Short | 5/28/10 | $18.10 | $17.41 | 3.81% |
| COCO | Short | 6/7/10 | $12.50 | $11.69 | 6.48% |
| CSE | Short | 6/2/10 | $4.40 | $4.04 | 8.18% |
| ERTS | Short | 6/7/10 | $15.72 | $15.20 | 3.31% |
| IN | Short | 6/9/10 | $10.34 | $10.22 | 1.16% |
| JWN | Short | 6/1/10 | $39.50 | $36.32 | 8.05% |
| LDK | Short | 5/28/10 | $6.00 | $5.00 | 16.67% |
| LEA | Short | 6/8/10 | $65.50 | $64.46 | 1.59% |
| LZB | Short | 6/1/10 | $11.60 | $10.90 | 6.03% |
| MCD | Short | 6/1/10 | $68.45 | $68.26 | 0.28% |
| MTU | Short | 6/7/10 | $4.65 | $4.50 | 3.23% |
| NARA | Short | 6/8/10 | $7.94 | 8.01 | -0.88% |
| NE | Short | 6/8/10 | $26.90 | $27.58 | -2.53% |
| NTES | Short | 6/7/10 | $30.99 | $29.68 | 4.23% |
| SF | Short | 6/2/10 | $49.00 | $45.74 | 6.65% |
| SIGM | Short | 6/10/10 | $10.00 | $9.49 | 5.10% |
| TDW | Short | 6/7/10 | $40.00 | $40.00 | 0.00% |
| WU | Short | 6/8/10 | $15.10 | $15.51 | 8.18% |
Last updated June 09, 2010 with performance as of market close June 09, 2010.