<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FibGrid</title>
	<atom:link href="http://www.deviantstandard.com/fibgrid/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deviantstandard.com</link>
	<description>Traders&#039; preparation for volatile markets.</description>
	<lastBuildDate>Sun, 15 Aug 2010 08:34:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Standard Deviant</title>
		<link>http://www.deviantstandard.com/fibgrid/comment-page-1/#comment-60</link>
		<dc:creator>Standard Deviant</dc:creator>
		<pubDate>Wed, 11 Aug 2010 11:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.deviantstandard.com/?page_id=227#comment-60</guid>
		<description>Yes, ES Values are built-in</description>
		<content:encoded><![CDATA[<p>Yes, ES Values are built-in</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: da man</title>
		<link>http://www.deviantstandard.com/fibgrid/comment-page-1/#comment-58</link>
		<dc:creator>da man</dc:creator>
		<pubDate>Wed, 11 Aug 2010 01:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.deviantstandard.com/?page_id=227#comment-58</guid>
		<description>do you include ES in the Fibgrid, pre set up ?</description>
		<content:encoded><![CDATA[<p>do you include ES in the Fibgrid, pre set up ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Standard Deviant</title>
		<link>http://www.deviantstandard.com/fibgrid/comment-page-1/#comment-42</link>
		<dc:creator>Standard Deviant</dc:creator>
		<pubDate>Sun, 08 Aug 2010 02:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.deviantstandard.com/?page_id=227#comment-42</guid>
		<description>No StockFinder plans at the moment.  Yours is the second request I&#039;ve received.  If I get a few more, I&#039;ll consider it.  I&#039;m about to let my own StockFinder subscription lapse.  UNless I can justify keeping it to support FibGrid sales, I won&#039;t be able to support it going forward.</description>
		<content:encoded><![CDATA[<p>No StockFinder plans at the moment.  Yours is the second request I&#8217;ve received.  If I get a few more, I&#8217;ll consider it.  I&#8217;m about to let my own StockFinder subscription lapse.  UNless I can justify keeping it to support FibGrid sales, I won&#8217;t be able to support it going forward.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Standard Deviant</title>
		<link>http://www.deviantstandard.com/fibgrid/comment-page-1/#comment-41</link>
		<dc:creator>Standard Deviant</dc:creator>
		<pubDate>Sun, 08 Aug 2010 02:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.deviantstandard.com/?page_id=227#comment-41</guid>
		<description>I have no experience with 2000i.  It will work with TradeStation version 8.3 and later.</description>
		<content:encoded><![CDATA[<p>I have no experience with 2000i.  It will work with TradeStation version 8.3 and later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Standard Deviant</title>
		<link>http://www.deviantstandard.com/fibgrid/comment-page-1/#comment-40</link>
		<dc:creator>Standard Deviant</dc:creator>
		<pubDate>Sun, 08 Aug 2010 02:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.deviantstandard.com/?page_id=227#comment-40</guid>
		<description>Ken,

Right now the only precious metal built-in is Comex silver.  There are also values for Comex copper.  I can work on researching values for gold, but until the research is done, it won&#039;t be clear how well it works.  It all comes done to getting an accurate Elliott Wave count.

David</description>
		<content:encoded><![CDATA[<p>Ken,</p>
<p>Right now the only precious metal built-in is Comex silver.  There are also values for Comex copper.  I can work on researching values for gold, but until the research is done, it won&#8217;t be clear how well it works.  It all comes done to getting an accurate Elliott Wave count.</p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ken77</title>
		<link>http://www.deviantstandard.com/fibgrid/comment-page-1/#comment-39</link>
		<dc:creator>ken77</dc:creator>
		<pubDate>Fri, 06 Aug 2010 20:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.deviantstandard.com/?page_id=227#comment-39</guid>
		<description>I note that Fibgrid will work for futures. Do you have gold (GC) built in yet?</description>
		<content:encoded><![CDATA[<p>I note that Fibgrid will work for futures. Do you have gold (GC) built in yet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deviantstandard</title>
		<link>http://www.deviantstandard.com/fibgrid/comment-page-1/#comment-37</link>
		<dc:creator>Deviantstandard</dc:creator>
		<pubDate>Mon, 02 Aug 2010 01:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.deviantstandard.com/?page_id=227#comment-37</guid>
		<description>&lt;strong&gt;Deviantstandard...&lt;/strong&gt;

[...] something about deviantstandard[...]...</description>
		<content:encoded><![CDATA[<p><strong>Deviantstandard&#8230;</strong></p>
<p>[...] something about deviantstandard[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pthegreat</title>
		<link>http://www.deviantstandard.com/fibgrid/comment-page-1/#comment-35</link>
		<dc:creator>pthegreat</dc:creator>
		<pubDate>Mon, 26 Jul 2010 18:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.deviantstandard.com/?page_id=227#comment-35</guid>
		<description>I&#039;ve heard very positive remarks on FW&#039;s chat room about your study, and I&#039;ll start using it. Would there be any chance you could develop a version for Stockfinder5? I use that platform almost 24x7 :)  for my scans, and would love to add it to my toolset.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve heard very positive remarks on FW&#8217;s chat room about your study, and I&#8217;ll start using it. Would there be any chance you could develop a version for Stockfinder5? I use that platform almost 24&#215;7 :)  for my scans, and would love to add it to my toolset.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Brogan</title>
		<link>http://www.deviantstandard.com/fibgrid/comment-page-1/#comment-34</link>
		<dc:creator>Don Brogan</dc:creator>
		<pubDate>Mon, 26 Jul 2010 16:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.deviantstandard.com/?page_id=227#comment-34</guid>
		<description>Can Fibgrid be used with Tradestation 2000i?</description>
		<content:encoded><![CDATA[<p>Can Fibgrid be used with Tradestation 2000i?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FibGrid by Managematics &#124; First Wave Trader</title>
		<link>http://www.deviantstandard.com/fibgrid/comment-page-1/#comment-33</link>
		<dc:creator>FibGrid by Managematics &#124; First Wave Trader</dc:creator>
		<pubDate>Sat, 24 Jul 2010 14:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.deviantstandard.com/?page_id=227#comment-33</guid>
		<description>[...] here for more [...]</description>
		<content:encoded><![CDATA[<p>[...] here for more [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

