<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DynaRange &#8211; Predicting the length of a market move</title>
	<atom:link href="http://www.deviantstandard.com/dynarange/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deviantstandard.com</link>
	<description>Traders&#039; preparation for volatile markets.</description>
	<lastBuildDate>Sun, 15 Aug 2010 08:34:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pierre Arseneault</title>
		<link>http://www.deviantstandard.com/dynarange/comment-page-1/#comment-61</link>
		<dc:creator>Pierre Arseneault</dc:creator>
		<pubDate>Wed, 11 Aug 2010 13:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.deviantstandard.com/?page_id=264#comment-61</guid>
		<description>Do your TOS studies work for CL futures? I trade mostly Crude Oil.

Thank you,

Pierre</description>
		<content:encoded><![CDATA[<p>Do your TOS studies work for CL futures? I trade mostly Crude Oil.</p>
<p>Thank you,</p>
<p>Pierre</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Standard Deviant</title>
		<link>http://www.deviantstandard.com/dynarange/comment-page-1/#comment-51</link>
		<dc:creator>Standard Deviant</dc:creator>
		<pubDate>Mon, 09 Aug 2010 17:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.deviantstandard.com/?page_id=264#comment-51</guid>
		<description>No adjustments are neccessary.  Put it on your charts and it works.  DynaRange works by waiting for a move to start from a swing high or low and then looks for clues as to how far it might go.  So it will work on any chart.</description>
		<content:encoded><![CDATA[<p>No adjustments are neccessary.  Put it on your charts and it works.  DynaRange works by waiting for a move to start from a swing high or low and then looks for clues as to how far it might go.  So it will work on any chart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. W. Head</title>
		<link>http://www.deviantstandard.com/dynarange/comment-page-1/#comment-50</link>
		<dc:creator>J. W. Head</dc:creator>
		<pubDate>Mon, 09 Aug 2010 16:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.deviantstandard.com/?page_id=264#comment-50</guid>
		<description>Does DynaRange require adjustment for each stock or future in TOS, like Fibgrid?</description>
		<content:encoded><![CDATA[<p>Does DynaRange require adjustment for each stock or future in TOS, like Fibgrid?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Elliott, 'Firstwave'</title>
		<link>http://www.deviantstandard.com/dynarange/comment-page-1/#comment-44</link>
		<dc:creator>David Elliott, 'Firstwave'</dc:creator>
		<pubDate>Mon, 09 Aug 2010 03:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.deviantstandard.com/?page_id=264#comment-44</guid>
		<description>Another winner.
David Star has been able to take a concept i have been teaching, for over 12 years now, and put it to code that projects the price markets will move on spcific time frames.  
I found that using Dynarange with &#039;FibGrid&#039; has enhanced my ability to make correct decisions on market support and resistance levels in the Intra-day Futures as well as for stocks both intra-day and daily.</description>
		<content:encoded><![CDATA[<p>Another winner.<br />
David Star has been able to take a concept i have been teaching, for over 12 years now, and put it to code that projects the price markets will move on spcific time frames.<br />
I found that using Dynarange with &#8216;FibGrid&#8217; has enhanced my ability to make correct decisions on market support and resistance levels in the Intra-day Futures as well as for stocks both intra-day and daily.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

